Sauce - Barbecue Ribs
Calories 567
% Daily Value*
Total Fat 34.9g54%, Saturated Fat 12.1g 61%, Trans Fat 0.3g, Cholesterol 195mg 65%, Sodium 2475mg 103%
Total Carbohydrates 10.5g3%, Dietary Fiber 3.7g 15%
Sugars 4.6g, Protein 52.0g, Vitamin A 90%
•Vitamin C 11% •Calcium 10% •Iron 30%
Meat falls off the bone!!!
% Daily Value*
Total Fat 34.9g54%, Saturated Fat 12.1g 61%, Trans Fat 0.3g, Cholesterol 195mg 65%, Sodium 2475mg 103%
Total Carbohydrates 10.5g3%, Dietary Fiber 3.7g 15%
Sugars 4.6g, Protein 52.0g, Vitamin A 90%
•Vitamin C 11% •Calcium 10% •Iron 30%
Meat falls off the bone!!!
Find all the pictures we have received for this Sauce - Barbecue Ribs recipe.
You can also send us your own pictures for this recipe by clicking on the link below.
Pictures
Photo sent the 11/27/2010 by shelliec.